Property Attributes
- MLS#1043406
- TypeManufactured
- Listing Status Active
- CityGabriola Island
- AreaIslands
- NeighbourhoodIsl Gabriola Island
- Postal CodeV0R 1X2
- StyleManufactured Home
- Year Built2014
- Taxes$ 3226
- Price$ 749,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.72 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This tidy and bright 2 bedroom 1 bath modular home sits on .72 acre located across the street from easy walk on public beach access. Lot offers many features to include green house, raised garden beds, wrap around decks with some overhangs to keep out the weather, and with easy access. Home has many features and should be viewed to appreciate. Easy to show!! Measurements are approximate and should be verified if important.
General Features
| Living Area | 1222.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump,Wood |
| Cooling | Air Conditioning |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Hot Tub,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Filters |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Assoc Fees | 0.00 |
| Property Subtype | Manufactured Home |
| Accessibility Features | Accessible Entrance,Ground Level Main Floor,Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 5 |
| Construction Materials | Frame Wood,Insulation All |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
Interior Features
| Interior Features | Dining/Living Combo,Storage,Workshop |
|---|---|
| Basement | Crawl Space,Not Full Height,Unfinished |
| Flooring | Mixed |
| Basement Y/N | Yes |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main Bldg | 1222.00 |
| Living Area Main | 1222.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Main Level | 3 |
| Bath 3 Piece Total | 1 |
Exterior Features
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden,Low Maintenance Yard |
|---|---|
| Lot Features | Central Location,Easy Access |
| Other Structures | Gazebo,Greenhouse,Storage Shed |
| Water Source | Cistern |
| Parking Features | Driveway |
| Foundation | Other |
| Building Area Total | 1222.00 |
| Lot Size Square Feet | 31363.20 |
| Lot Size Acres | 0.72 |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in V0R 1X2
In The Neighbourhood
Gabriola Island
$ 459,000
- Type
- Manufactured
- Size
- 784 SqFt
- Rooms
- 2 Beds + 1 Baths
Gabriola Island
$ 699,900
- Type
- Manufactured
- Size
- 1,420 SqFt
- Rooms
- 3 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services